Name of Student | Father's Name | Mother's Name | Date of birth (as per Matric Certificate) |
Sex M=Male F=Female | Detail of lower Examination passed on the basis of which admission made | Quota Code (see over leaf) | Category Code (see over leaf) | Entrance Test | ||||||
Roll No. | Marks | |||||||||||||
Spelling as per Matric Examination | Name of Univ/Board/ Council | Result | Year & Session | Roll No. | Marks Obtained (for UG Courses) | |||||||||
PCB | English | |||||||||||||
STALINJEET SHARMA | BALRAJ SHARMA | PARMJEET KAUR | 11-08-97 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2015 | 2727364 | 209 | 77 | 1 | 11 | 3805002066 | 216 |
LAKSHA | KRISHAN KUMAR | MEERA | 15/07/2001 | F | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2018 | 2637560 | 228 | 66 | 1 | 14 | 2302102078 | 189 |
KOMAL DEVI | RAJESH KUMAR | SUMAN BALA | 16/01/2001 | F | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2019 | 2639317 | 229 | 73 | 1 | 11 | 2302101095 | 200 |
AANCHAL | JAGBIR SINGH | KANTA RANI | 18/06/2001 | F | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2019 | 9156188 | 213 | 82 | 1 | 12 | 1601109256 | 384 |
HARSHITA VERMA | RAM AVTAR | SUNITA RANI | 25/11/2002 | F | BOARD OF SCHOOL EDUCATION HARYANA | PASS | 2020 | 3020203334 | 260 | 85 | 1 | 14 | 1601201554 | 213 |
KAPIL | KULDEEP | SEWAPATI | 09-02-02 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2019 | 2644003 | 187 | 84 | 2 | 11 | 2001119049 | 164 |
NISHA | HOSHIYAR SINGH | KAMALESH DEVI | 08-01-02 | F | BOARD OF SECONDARY EDUCATION RAJASTHAN | PASS | 2016 | 2689403 | 252 | 84 | 1 | 12 | 3903323144 | 407 |
MANISH | JANAK RAJ | SIMRAN | 06-10-02 | M | PUNJAB SCHOOL EDUCATION BOARD | PASS | 2019 | 2019060387 | 227 | 63 | 1 | 12 | 3803003156 | 172 |
ANNU | DEVENDER KUMAR | BABITA | 18/02/2000 | F | BOARD OF SCHOOL EDUCATION HARYANA | PASS | 2019 | 3019330436 | 213 | 59 | 2 | 14 | 2001118381 | 92 |
SOURAV SINGH | SATYAPAL SINGH | SAVITA DEVI | 29/09/2001 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2019 | 2682687 | 186 | 65 | 1 | 12 | 2302208207 | 110 |
SAMIKSHA RANI | RAJINDER SINGH | USHA RANI | 27/03/2001 | F | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2018 | 2715665 | 211 | 71 | 1 | 11 | 3803002077 | 344 |
MUKESH KUMAR | MAHENDER KUMAR | SAMESTA | 01/08/99 | M | BOARD OF SECONDARY EDUCATION RAJASTHAN | PASS | 2017 | 2725733 | 182 | 52 | 1 | 12 | 3902005160 | 199 |
MD TAHA RAZA | MD ZULFEQUAR AHMAD | SAMSIDA KHATOON | 25/02/2002 | M | BIHAR SCHOOL EXAMINATION BOARD ,PATNA | PASS | 2019 | 19010223 | 212 | 65 | 1 | 14 | 1502301276 | 261 |
SHUBHAM | KRISHAN KUMAR | RADHA RANI | 16/02/1999 | M | BOARD OF SCHOOL EDUCATION HARYANA | PASS | 2017 | 3017386520 | 222 | 85 | 1 | 14 | 1601203250 | 232 |
ANJALI | KULDEEP SINGH | SUNITA | 15/10/2000 | F | BOARD OF SCHOOL EDUCATION HARYANA | PASS | 2018 | 3018225288 | 245 | 78 | 1 | 14 | 2302214145 | 188 |
VISHAL SHARMA | SATISH SHARMA | SUNITA DEVI | 18/03/1999 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2016 | 5925398 | 277 | 77 | 2 | 11 | 4409014519 | 459 |
ASHISH MOR | RAJENDER | GEETA | 30/11/2001 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2020 | 14637472 | 154 | 67 | 1 | 11 | 2001106689 | 119 |
NIDHI | RAKESH | PINKI DEVI | 18/11/1999 | F | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2019 | 2698209 | 235 | 83 | 1 | 11 | 2302112238 | 311 |
ANNOO GUPTA | SANTOSH GUPTA | URMILA DEVI | 25/06/2003 | F | BOARD OF HIGH SCHOOOL AND INTERMEDIATE EDUCATION UP | PASS | 2019 | 2571566 | 181 | 59 | 1 | 14 | 4405211249 | 98 |
RAJESH KUMAR SAINI | SHIVLAHARI SAINI | PHOOLA DEVI | 20/06/2002 | M | BOARD OF SECONDARY EDUCATION RAJASTHAN | PASS | 2019 | 2686604 | 210 | 54 | 1 | 14 | 3903332140 | 115 |
ABUL BAYAM KHAN | ABUBAKAR KHAN | HIDAYTUN NISHA | 04-03-99 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2017 | 5627470 | 217 | 40 | 1 | 11 | 4407001537 | 348 |
ARBAAZ KHAN | JAVED ALAM KHAN | NAZIMA RAZA | 19-11-99 | M | COUNCIL FOR THE INDIAN SCHOOL CERTIFICATE EXAMINATIONS,NEW DELHI | PASS | 2019 | 169 | 89 | 1 | 11 | 4501008381 | 202 | |
BHAVIKA GAUR | RAJIV GAUR | SAROJ | 03-08-01 | F | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2020 | 17627117 | 283 | 84 | 1 | 11 | 2302202202 | 357 |
SANDEEP BISWAS | HARI DAS BISWAS | SUBHRA BISWAS | 13-04-02 | M | BOARD OF SECONDARY EDUCATION, MADHYA PRADESH,BHOPAL | PASS | 2019 | 293629824 | 173 | 56 | 1 | 12 | 1702026245 | 115 |
VIJAYLATA | JAGDISH | MANJU DEVI | 20-09-00 | F | CENTRAL BOARD Of SECONDARY EDUCATION | PASS | 2018 | 2685668 | 260 | 88 | 1 | 11 | 3802009364 | 539 |
MITALI SHARMA | RAKESH SHARMA | POONAM SHARMA | 09-07-02 | F | HIMACHAL PARDESH BOARDOF SCHOOL EDUCATION | PASS | 2020 | 2041806001 | 257 | 88 | 1 | 11 | 113 | |
HARIOM | GIRDHARI LAL | ANU | 02-08-99 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2018 | 2799938 | 158 | 38 | 1 | 12 | 1601107389 | 139 |
SADIYA KHAN | SUHAIL AHMAD KHAN | SHARIFUNNISA | 15-07-89 | F | BOARD OF HIGH SCHOOOL AND INTERMEDIATE EDUCATION UP | PASS | 2005 | 743369 | 185 | 46 | 1 | 14 | 4408226408 | 95 |
RAMAN | RAJESH KUMAR | KUSUM RANI | 08-02-99 | M | BIHAR BOARD OF OPEN SCHOOLING & EXAMINATION ,PATNA | PASS | 2020 | 2012002332 | 203 | 68 | 1 | 11 | 1601102386 | 115 |
AKASH PAL | VIJAY PAL SINGH | UMA DEVI | 10-03-00 | M | CENTRAL BOARD OF SECONDARY EDUCATION | PASS | 2018 | 9133909 | 177 | 56 | 1 | 11 | 2001328160 | 135 |
Khalsa College of Ayurveda & Hospital
khalsacollegenagal@gmail.com
98760-34567, 62802-23181
Leave us a message
All Rights Reserved by KAMC ©
Website Design by Webcom