NON TEACHING STAFF LIST
Sr. no. | Name | DOB | DOJ | Qualification | Designation |
---|---|---|---|---|---|
1 | KULDEEP SINGH | 31-Dec-1994 | 10-06-22 | B.LIB | LIBRARIAN |
2 | MRS. RANJEET KAUR | 4-Mar-1980 | 21-01-19 | D.LIB | LIBRARIAN ASSISTANT |
3 | HARISH GOYAL | 22-Dec-1991 | 15-07-19 | B.A | CLERICAL STAFF |
4 | MANJINDER SINGH | 17-Apr-1990 | 04-01-22 | B.COM | CLERICAL STAFF |
5 | PUSHPINDER KAUR | 1-Jan-1992 | 01-01-20 | 12TH | CLERICAL STAFF |
6 | MS.SARBJEET KAUR | 30-Sep-1998 | 02-06-22 | 12TH | ATTENDENT (Samhita Sidant) |
7 | GAGNDEEP SHARMA | CLERICAL STAFF | |||
8 | YADWINDER | LAB-TECH (KRIYA SHARIR) | |||
9 | KANWALJEET KAUR | 5-Nov-1990 | 08-06-22 | M.A. | MUSSEM KEEPAR (RACHNA SHARIR) |
10 | KANTO | 1-Jan-1952 | 08-06-22 | 10TH | LIBRARY PEON |
11 | PARVEEN KUMAR | LAB. ASST. | LAB. ASST. (RSBK) | ||
12 | Sukhdeep Singh | LAB TECH. (R.S.B.K.) | |||
13 | CHITRANJAN PANDEY | LAB-TECH (ROG NIDAN) | |||
14 | GEETA DEVI | 1-Jan-1974 | 15-01-19 | 10TH | MUSEUM KEEPER (D.G) |
15 | SATISH KUMAR | LAB-TECH (ROG NIDAN) | |||
16 | GAGANDEEP SINGH | 7-Oct-1992 | 08-06-22 | B.A. | LAB ASST (KRIYA SHARIR) |
17 | SHISH PAL | LAB-TECH (RACHNA SHARIR) | |||
18 | TARSEM LAL | 1-Jan-1962 | 16-05-19 | 10TH | MUSEUM KEEPER (SR & YOGA) |
19 | BINDU BAWA | 5-Oct-1992 | 20-09-21 | 10TH | ATTENDANT (SR & YOGA) |
20 | SURAJDEEP SINGH | 1-Jan-1977 | 01-04-23 | 12TH | GARDNER (Dravya Guna) |
21 | SUMANDEEP KAUR | 12-Jul-1994 | 01-08-21 | 10TH | ATTENDENT PTSR |
22 | HARPREET SINGH | 24-Sep-1993 | 01-09-21 | 10TH | ATTENDENT PK |
23 | JITENDER SINGH | 1-Mar-1993 | 01-08-21 | 12TH | MPW(HERBAL GARDEN) |
24 | MANOJ KUMAR | 1-Jan-1985 | 15-10-21 | 10TH | MPW(HERBAL GARDEN) |
25 | JASWANT SINGH | 01-01-1977 | 16-01-19 | 10TH | ATTENDENT (SHALYA) |
Khalsa College of Ayurveda & Hospital
khalsacollegenagal@gmail.com
98760-34567, 62802-23181
Leave us a message
All Rights Reserved by KAMC ©
Website Design by Webcom