TEACHING STAFF LIST
Sr. no. | Name | Father Name | Department | Designation | Experience | Teacher Code | DOJ | Reg. No. | Snap |
---|---|---|---|---|---|---|---|---|---|
2 | Dr Shivali Chopra | SH. INDER KUMAR | Ayurved Samhita & Siddhant | Reader | 6 YEARS 4 MONTH | AYSS00432 | 05-10-2023 | 7250 | |
3 | Dr. Nithin | Shri Kannan K. | Panchkarma | LECTURER | 1 year 6 months | AYPK01027 | 19-08-2022 | 13670 | |
4 | DR.ROZY BAMOTRA | PANKAJ KUMAR | SHALYA TANTRA | READER | 5YEARS | AYST00094 | 16/03/2021 | 12532 | |
5 | DR GURPREET SINGH | JORA SINGH | ROGNIDAN | PROFESOR | 11 YEARS | AYRN00531 | 19-06-2018 | BAUSM,PUNJAB,9152 | |
6 | DR NAVEEN KUMAR | DAYA KRISHAN | RSBK | ASSOCIATE PROFESOR | 5 YEARS | AYRB00477 | 06-09-2017 | HARYANA COUNCIL OF INDIAN MEDICINE 22717 | |
7 | Dr. Monika Chawla | DAYAL CHAND CHAWLA | Kriya Sharir | LECTURER | 5 months | AYKS01117 | 02-11-22 | 12062 | |
9 | DR SWAPNIL.V.PAWAR | VILAS DNYANU PAWAR | KAUMAR BHRITYA | ASSOCIATE PROFESOR | 6.5 YEARS | AYKC02874 | 01-03-2019 | MCIM, I-51270-A-1 | |
10 | DR MEENAKSHI ARORA | INDER ARORA | KAYACHIKITISA | Principal | 11 YEARS | AYKC01116 | 03-12-2019 | BAUSM,PUNJAB.8199 | |
11 | DR DEEPAK CHAUDHARY | HETRAM CHAUDHARY | SHALYA | ASSOCIATE PROFESOR | 9 YEARS | AYST01226 | 01-09-2019 | HARYANA COUNCIL OF INDIAN MEDICINE,22743 | |
12 | Dr.MUKTA PAL | VARINDER JIT PAL | Agad Tantra avum Vidhi Vaidyaka | Reader | 5 year 10 month | AYRB01216 | 18-12-2021 | 7037 | |
13 | DR YADWINDER SINGH | MANGAL SINGH | MOULIK SIDDHANT | ASSISTANT PROFESSOR | 10 MONTHS | AYSS01275 | 09-04-2020 | BAUSM,PUNJAB,11577 | |
14 | Dr. Raj Kumar | SH. SONI RAM | Dravyaguna Vigyana | Reader | 7 YEARS 1MONTH | AYDG00058 | 14-10-2023 | 21119 | |
17 | DR JITENDER KAUSHIK | D.V.KAUSHIK | RACHNA SHARIR | READER | 5 YEARS 6MONTHS | AYST01228 | 01-07-2017 | COUNCIL OF INDIAN MEDICINE,HARYANA 23000 | |
18 | DR.YASHDEEP GOYAL | DHARAM PAL GOYAL | KAUMARBHRITYA | ASSISTANT PROFESSOR | 1MONTH | AYKC03051 | 21/01/2021 | BAUSM,PUNJAB 9797 | |
20 | Dr. Punam Kumari | Sh. Krishan Lal | Prasuti Tantra Evum Stri Roga | LECTURER | AYPS00912 | 26-08-2023 | 26808 | ||
21 | DR HARMANDEEP KAUR BRAR | MALKIAT SINGH | SWASTVRITTA AND YOGA | ASSISTANT PROFESSOR | 4.5 YEARS | AYSV00287 | 14-11-2017 | BAUSM,PUNJAB,7728 | |
22 | Dr. Sahil Arora | SH. TARSEM SINGH | Agad Tantra avum Vidhi Vaidyaka | NEW JOINING | NEW JOINING | 30-12-23 | 11375 | ||
23 | Dr. Anil Kumar | PALAKDHARI | Rog Nidan avum Vikriti Vigyan | NEW JOINING | NEW JOINING | 19-12-23 | 13050 | ||
24 | Dr Pardeep Yadav | KARMVIR YADAV | in SVS | LECTURER | 3 years 3 months | AYSV00567 | 30-12-19 | 25183 | |
26 | Dr.DEEPAK SINGLA | TARSEM CHAND | Rasa Shastra & Bhaisajya Kalpana | Reader | 3 Year | AYRB00012 | 14-12-2021 | 10520 | |
27 | KULDEEP SINGH | RISHI LAL | YOGA TEACHER | LECTURER | 1 month | 01-04-23 | |||
29 | Dr Sudesh Rani | HARBANS LAL | Agad Tantra | LECTURER | 1 month | AYAT00653 | 29-03-23 | 6115 | |
30 | DR NISHA | N.UTHAMAN | RSBK | LECTURER | 20 days | AYRB01856 | 04-04-23 | 8021 | |
31 | DR RAKESH ROSHAN | Nirdosh Kumar Sharma | ROG NIDAN | LECTURER | 2 year 5 months | AYRN00730 | 01-04-23 | 1576 AYD |
Khalsa College of Ayurveda & Hospital
khalsacollegenagal@gmail.com
98760-34567, 62802-23181
Leave us a message
All Rights Reserved by KAMC ©
Website Design by Webcom